Our Rentals
The perfect rental is waiting for you!
(Click on Image for Slideshow)
Basic Information | |
---|---|
Listing#: | 65800 |
Bedrooms: | 3 |
Bathrooms: | 2.0 |
Sleeps: | 6 |
Pets Allowed: | No |
Swimming Pool: | No |
SqFt: | 0 |
Bedding: | King |
Features | ||
---|---|---|
|
Description |
---|
This 28 day minimum rental home has 3 bedroom 2 bath home has great boating access and dockage for up to a 35` boat. There is ample outdoor living space that includes lounge chairs, outdoor furniture BBQ Grill and dining table. There are 2 kayaks and 2 paddle boards for your use. . This home has a maximum capacity of 6 adults and 1 child. Master bedroom: King Guest bedroom: Queen Guest bedroom: Bunk bed with fulltwin ***Pool to be installed in Summer of 2024 - Est completion Date June 15, 2024 Prices for dates beginning JUNE 2024 will increase!! Our cancellation policy is below Cancellation: If you cancel your reservation in writing 90 days or more before your arrival, you will receive a full refund, less a cancellation fee of $25.00 and Administrative fee. If you cancel less than 90 days before arrival, your payment and any prepaid rent will be refunded only if we are able to procure another rental for that same period. If no rental is procured, you will lose your payment and any prepaid rent, not to exceed the amount of your rental. If you cancel within 30 days of your arrival, there will be no refund. If the Florida Keys are closed to visitors because of COVID-19 or there is a mandatory evacuation in effect for your arrival date, you will be offered a refund or to reschedule your stay. |
Availability Calendar |
---|
|
Minimum Nights: | 28 |
Arrival Date: | 11/22/2024 |
Departure Date: | 12/20/2024 |
Nights: | 28 |
NOTE: This owner will have to approve this reservation. Once you make reservation, they will have 24 hours to accept or decline. |
11/22/2024 | Fall | $250.00 |
11/23/2024 | Fall | $250.00 |
11/24/2024 | Fall | $250.00 |
11/25/2024 | Fall | $250.00 |
11/26/2024 | Fall | $250.00 |
11/27/2024 | Fall | $250.00 |
11/28/2024 | Fall | $250.00 |
11/29/2024 | Fall | $250.00 |
11/30/2024 | Fall | $250.00 |
12/01/2024 | December | $300.00 |
12/02/2024 | December | $300.00 |
12/03/2024 | December | $300.00 |
12/04/2024 | December | $300.00 |
12/05/2024 | December | $300.00 |
12/06/2024 | December | $300.00 |
12/07/2024 | December | $300.00 |
12/08/2024 | December | $300.00 |
12/09/2024 | December | $300.00 |
12/10/2024 | December | $300.00 |
12/11/2024 | December | $300.00 |
12/12/2024 | December | $300.00 |
12/13/2024 | December | $300.00 |
12/14/2024 | December | $300.00 |
12/15/2024 | December | $300.00 |
12/16/2024 | December | $300.00 |
12/17/2024 | December | $300.00 |
12/18/2024 | December | $300.00 |
12/19/2024 | December | $300.00 |
Rental Amt | $ 7,950.00 | |
Tax-Monroe County Tourist Tax (5.00%) | $ 397.50 | |
Tax-Florida Sales Tax (7.50%) | $ 596.25 | |
Subtotal | $ 8,943.75 | |
Processing | $ 477.00 | |
Cleaning Fee | $ 350.00 | |
Property Fee | $ 74.00 | |
Total | $ 9,844.75 |
TA65800